Mt. Nebo PumpkinsAccounting Simulation by Carl Lyman |
||||
Mt. Nebo Pumpkins, is a complete accounting simulation using source documents. It is setup as a sole propriety business. The business was set up and owned by Jeri Holman, a junior at Juab High School. The business rents two acres of land to grow pumpkin s for sale to stores on the Wasatch Front. * Files needed for students. |
||||
| Document | Office 97 | |||
| Title Page* | View | View | ||
| Introduction* | View | View | ||
| Chart of Accounts* | View | View | ||
| Monthly Planning Calendar* | View | View | ||
| Company Letterhead | View | View | ||
| General Journal* | View | View | ||
| General Journal Filled | View | View | ||
| Blank Checks | View | View | ||
| Checks Filled* | View | View | ||
| Blank Reciepts | View | View | ||
| Filled Receipts* | View | View | ||
| Blank Sales Invoices | View | View | ||
| Filled Sale Invoices* | View | View | ||
| Blank Memos | View | View | ||
| Filled Memos* | View | View | ||
| Sales Tapes* | View | View | ||
| Bank Statement* | View | View | ||
| Blank Worksheet* | View | View | ||
| Filled Worksheet | View | View | ||
| Petty Cash Forms | View | View | ||
| General Ledger Forms | View | View | ||
| General Ledger Opened* | View | View | ||
| Asset Record* | View | View | ||
| Balance Sheet Form* | View | View | ||
| Income Statement Form* | View | View | ||
| Change in Owners Equity Form* | View | View | ||
| Mt. Nebo Pumpkin Logo | GIF | WMF | ||
| Mona, Utah Maps | Map 1 | Map 2 | ||
| Pumpkin Patch Photos | Photo 1 | Photo 2 | ||
| Directory of Peachtree Startup Files | View | |||
| Key Before Adjustments: Peachtree Files & Answers in PDF |
View | |||
| Finished Project: Peachtree Files & Answers in PDF |
View | |||
| © Carl Lyman 2001| Home | Email | ||||